Self Loading Concrete Mixer
| Rated Capacity | 2500kg |
| Load center | 500mm |
| Free lifting height | 115mm |
| Size | 1070x122x40mm |
| Rated Capacity | 3000kg |
| Load center distance | 500mm |
| Free lifting height | 135mm |
| Size | 1220x122x45mm |
| Rated Capacity | 3500kg |
| Load center distance | 500mm |
| Free lifting height | 145mm |
| Size | 1220x122x50mm |
| Rated Capacity | 3800kg |
| Load center | 500mm |
| Free lifting height | 145mm |
| Size | 1220x122x50mm |
| Rated Capacity | 4000kg |
| Load center | 500mm |
| Free lifting height | 135mm |
| Size | 1220x125x50mm |
| Power | 42/33kW |
| Total weight | 3500kg |
| Engine | Yunnei490/Xichai490 |
| Bucket capacity | 0.15m³ |
| Power | 55kW |
| Total weight | 4500kg |
| Engine | Yunnei490 |
| Bucket capacity | 0.35m³ |
| Power | 73kW |
| Total weight | 6200kg |
| Engine | Yunchai 4100 |
| Bucket capacity | 0.4m³ |
Send Your Inquiry

