Rated Power(kw/hp) | 37/50 |
Gear box (forward/backward) | 8+8 |
Tyre (Front/Rear) | 6.5-16/11.2-24 |
Rotating Speed of PTO Shaft(rpm) | 540/720 |
Rated Power(kw/hp) | 44.4/60 |
Gear box (forward/backward) | 12+12 |
Tyre (Front/Rear) | 8.3-20/12.4-28 |
Rotating Speed of PTO Shaft(rpm) | 540/760 |
Rated Power(kw/hp) | 51.5-70 |
Gear box (forward/backward) | 12+12 |
Tyre (Front/Rear) | 8.3-20/12.4-28 |
Rotating Speed of PTO Shaft(rpm) | 540/760 |
Rated Power(kw/hp) | 43.4/75 |
Gear box (forward/backward) | 12+12 |
Tyre (Front/Rear) | 8.3-20/12.4-28 |
Rotating Speed of PTO Shaft(rpm) | 540/760 |
Rated Power(kw/hp) | 18.4/25 |
Driving type | 4WD |
Overall DimensionsL*W*H | 3180*1560*2600 |
Wheel Bass(mm) | 18 |
Rated Power(kw/hp) | 22/30 |
Gear box (forward/backward) | 8+8 |
Tyre (Front/Rear) | 6.5-16/11.2-24 |
Rotating Speed of PTO Shaft(rpm) | 540/1000 |
Rated Power(kw/hp) | 29.4/40 |
Gear box (forward/backward) | 8+8 |
Tyre (Front/Rear) | 6.5-16/11.2-24 |
Rotating Speed of PTO Shaft(rpm) | 540/1000 |
Rated Power(kw/hp) | 95.6/130 |
Gear box (forward/backward) | 16+8 |
Tyre (Front/Rear) | 14.9-26/18.4-38 |
Rotating Speed of PTO Shaft(rpm) | 540/1000 |
Rated Power(kw/hp) | 132.4/180 |
Gear box (forward/backward) | 16+8 |
Tyre (Front/Rear) | 14.9-26/18.4-38 |
Rotating Speed of PTO Shaft(rpm) | 540/1000 |
Rated Power(kw/hp) | 147/200 |
Gear box (forward/backward) | 24+8 |
Tyre (Front/Rear) | 14.9-26/18.4-38 |
Rotating Speed of PTO Shaft(rpm) | 540/1000 |
Rated Power(kw/hp) | 191.2/260 |
Gear box (forward/backward) | 16+16 |
Tyre (Front/Rear) | 14.9-28/20.8-38 |
Rotating Speed of PTO Shaft(rpm) | 540/1000 |
Send Your Inquiry