Self Loading Concrete Mixer

| Rated lifting load | 4500-5000kg |
| Load center distance | 500mm |
| Free lifting height | 160mm |
| overall length (With fork/Without fork) | 4190/3120mm |

| Model | cpc15/cpc20/cpc25 |
| Rated lifting load | 1500/2000/2500kg |
| Load center distance | 500mm |
| Free lifting height | 100-150mm |

| Model | cpc30/cpc35/cpc38 |
| Rated lifting load | 3000/3500/3800kg |
| Load center distance | 500mm |
| Free lifting height | 160mm |

| Model | CPC40 |
| Rated lifting load | 4000kg |
| Load center distance | 500mm |
| Free lifting height | 150mm |

| Model | CPC50/60/70 |
| Rated lifting load | 5000/6000/7000kg |
| Load center distance | 600mm |
| Free lifting height | 210mm |

| Model | CPCD80/100 |
| Rated lifting load | 8000/10000kg |
| Load center distance | 600mm |
| length | 200mm |

| Power | 42/33kW |
| Total weight | 3500kg |
| Engine | Yunnei490/Xichai490 |
| Bucket capacity | 0.15m³ |

| Power | 55kW |
| Total weight | 4500kg |
| Engine | Yunnei490 |
| Bucket capacity | 0.35m³ |
Send Your Inquiry