Self Loading Concrete Mixer
| Engine | YCF3075-T302 |
| Rated power | 55.8KW |
| Operating weight | 7000kg |
| Bucket capacity | 0.32m³ |
| Engine | Yuchai |
| Rated power | 62.5KW |
| Operating weight | 8300kg |
| Bucket capacity | 0.2-0.5m³ |
| Engine | Yuchai |
| Rated power | 62.5KW |
| Operating weight | 9000kg |
| Bucket capacity | 0.32m³ |
| Engine | YC4DK |
| Rated power | 66KW |
| Operating weight | 11000kg |
| Bucket capacity | 0.32m³ |
| Engine | YN27 42kW |
| Transmission case | 265 |
| Tire | 20.5-16 |
| Rated load capacity | 3000kg |
| EngineYN27 42kW | YN27 42kW |
| Transmission case | 265 |
| Tire | 20.5-16 |
| Rated load capacity | 3000kg |
| EngineYN27 42kW | YN4102 76kW |
| Transmission case | 265 |
| Tire | 16/17-20 |
| Rated load capacity | 3500kg |
| EngineYN27 42kW | Yudong4105 85kW |
| Transmission case | 265B |
| Tire | 16/17-20 |
| Rated load capacity | 3000/5000kg |
Send Your Inquiry



