Self Loading Concrete Mixer
| Rated Capacity | 1500kg |
| Load center | 500mm |
| Lifting Height | 3000mm |
| Size | 1070x100x35mm |
| Rated Capacity | 2000kg |
| Load center | 500mm |
| Lifting Height | 3000mm |
| Size | 1070x122x40mm |
| Rated Capacity | 2500kg |
| Load center | 500mm |
| Lifting Height | 3000mm |
| Size | 1070x122x40mm |
| Rated Capacity | 3000kg |
| Load center | 500mm |
| Lifting Height | 3000mm |
| Size | 1220x122x45mm |
| Engine | Yudong4105C |
| Model | 7meter/9me |
| Total weight | 6700/7000kg |
| Rated Power | 76kw |
| Engine | Yunnei4105Turbo |
| Model | 7m/9m |
| Rated Loading | 3000kg |
| Rated Power | 85kw |
| Engine | YCD4M22T |
| Model | 7/9/11M |
| Total weight(kg) | 7500 |
| Rated Power(kw) | 77.3 |
Send Your Inquiry


