Self Loading Concrete Mixer
Engine type | YN38T 76KW/103HP |
Rated load | 2200kg |
Dumping height | 3500mm |
Bucket capacity | 1m³ |
Engine | YN4108T 90KW/122HP |
Rated load | 2800kg |
Dumping height | 3800mm |
Bucket capacity | 1.2m³ |
Engine | BRIGGS&STRATTON |
Rated power | 10KW/13.5HP |
Operating weight | 1000kg |
Bucket capacity | 0.03m³ |
Engine type | KOOP 192F |
Rated power | 7.6KW/10.5HP |
Operating weight | 1000kg |
Bucket capacity | 0.03 m³ |
Engine | Yudong4105 |
Total Weight(kg) | 8300 |
Rated Load(kg) | 2500 |
Dimensions(mm) | 6150*2350*3763 |
Engine | Yudong4105C |
Model | 7meter/9me |
Total weight(kg) | 6700/7000 |
Rated Power(kw) | 76 |
Engine | diesel/gasoline/battery |
Capacity | 2.95T*1.3m |
Working Radius | 8.25m*0.15T |
Dimension | 2890mm×800mm×1700mm |
Engine | YUDONG4105 |
Total Weight(kg) | 7650 |
Rated Load(kg) | 2500 |
Dimensions(mm) | 5800*2268*3760 |
Send Your Inquiry