Self Loading Concrete Mixer

| Rated Power(kw/hp) | 73.5/100 |
| Gear box (forward/backward) | 12+12 |
| Tyre (Front/Rear) | 8.3-24/14.9-30 |
| Rotating Speed of PTO Shaft(rpm) | 540/760 |

| Engine | Yanmar 20.2kW |
| Rated Load | 600kg |
| Dumping Height | 2060mm |
| Bucket Capacity | 0.25m³ |

| Engine | Yunnei25(37kw/50hp) |
| Rated Load | 1000kg |
| Dumping Height | 2800mm |
| Bucket Capacity | 0.5m³ |

| Engine | YN27(42KW/56HP) |
| Rated Load | 1500kg |
| Dumping Height | 3200mm |
| Bucket Capacity | 0.8m³ |

| Engine | YN25(37KW/50HP) |
| Rated Load | 1500kg |
| Dumping Height | 3000mm |
| Bucket capacity | 0.6m³ |

| Engine | YN25(37KW/50HP) |
| Rated Load | 1500kg |
| Dumping Height | 3000mm |
| Bucket Capacity | 0.6m³ |

| Engine | YN27 42KW/56HP |
| Rated Load | 1600kg |
| Dumping Height | 3200mm |
| Bucket capacity | 0.7m³ |

| Engine | YN27(42KW/56HP) |
| Rated Load | 1600kg |
| Dumping Height | 3000mm |
| Bucket capacity | 0.7m³ |
Send Your Inquiry