Self Loading Concrete Mixer
| Engine | Yuchai 4102 |
| Power | 78KW |
| Total weight | 7500kg |
| Bucket capacity | 0.5m³ |
| Power | 85/90kW |
| Total weight | 9000kg |
| Engine | 4105 country II/III |
| Bucket capacity | 0.65m³ |
| Power | 91kW |
| Total weight | 9500kg |
| Engine | 4108 supercharged |
| Bucket capacity | 0.65m³ |
| Rated Power(kw/hp) | 95.6/130 |
| Gear box (forward/backward) | 16+8 |
| Tyre (Front/Rear) | 14.9-26/18.4-38 |
| Rotating Speed of PTO Shaft(rpm) | 540/1000 |
| Rated Power(kw/hp) | 132.4/180 |
| Gear box (forward/backward) | 16+8 |
| Tyre (Front/Rear) | 14.9-26/18.4-38 |
| Rotating Speed of PTO Shaft(rpm) | 540/1000 |
| Rated Power(kw/hp) | 147/200 |
| Gear box (forward/backward) | 24+8 |
| Tyre (Front/Rear) | 14.9-26/18.4-38 |
| Rotating Speed of PTO Shaft(rpm) | 540/1000 |
| Rated Power(kw/hp) | 191.2/260 |
| Gear box (forward/backward) | 16+16 |
| Tyre (Front/Rear) | 14.9-28/20.8-38 |
| Rotating Speed of PTO Shaft(rpm) | 540/1000 |
| Rated Power(kw/hp) | 18.4/25 |
| Driving type | 4WD |
Overall DimensionsL*W*H | 3180*1560*2600 |
| Wheel Bass(mm) | 18 |
Send Your Inquiry

