Self Loading Concrete Mixer

| Engine | Kubota/Yanmar |
| Rated power | 43KW/58HP |
| Operating weight | 6100kg |
| Bucket capacity | 0.21m³ |

| Engine | Kubota |
| Rated power | 41Kw/55HP |
| Operating weight | 7500kg |
| Bucket capacity | 0.28m³ |

| Engine | ISUZU |
| Rated power | 73KW/99HP |
| Operating weight | 13500kg |
| Bucket capacity | 0.6m³ |

| Engine | Cummins |
| Rated power | 133KW/180HP |
| Operating weight | 23500kg |
| Bucket capacity | 1.1m³ |

| Engine | Kubota |
| Rated power | 14Kw/19HP |
| Operating weight | 3000kg |
| Bucket capacity | 0.1m³ |

| Engine | Kubota |
| Rated power | 18.5Kw/25HP |
| Operating weight | 3810kg |
| Bucket capacity | 0.12m³ |

| Engine | Laidong385 |
| Rated power | 29KW/39HP |
| Operating weight | 1500kg |
| Bucket capacity | 0.04m³ |

| Engine | Changchai390 |
| Rated power | 20Kw/29HP |
| Operating weight | 2000kg |
| Bucket capacity | 0.05m³ |
Send Your Inquiry